Left: | PractitionerSEVendorLite (https://commonprofiles.care/fhir/StructureDefinition/PractitionerSEVendorLite) |
Right: | PractitionerSEVendorLite (https://commonprofiles.care/fhir/StructureDefinition/PractitionerSEVendorLite) |
Error | StructureDefinition.version | Values for version differ: '1.0.0' vs '1.0.1' |
Information | StructureDefinition.date | Values for date differ: '2023-03-17T08:34:45+01:00' vs '2023-06-12T11:40:26+02:00' |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://hl7.se/fhir/ig/base/StructureDefinition/SEBasePractitioner | ||
copyright | |||
date | 2023-03-17T08:34:45+01:00 | 2023-06-12T11:40:26+02:00 |
|
description | This is a light weight Swedish Practitioner profile. It can be used when practitioners have been referenced by other resources, such as Observation, ServiceRequest or Appointment, to fetch a minimal set of practitioner information. E.g. for display purposes. It can also be used for presenting a simple list of practitioners with associated information. | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | urn:iso:std:iso:3166#SE | ||
kind | resource | ||
name | PractitionerSEVendorLite | ||
publisher | Common FHIR profile vendor collaboration | ||
purpose | To use for simple use cases where practitioner data is needed. Examples could be to populate a list of practitioners for selection in a UI or including a small practitioner resource in a Bundle togehter with another resource that is referencing it. | ||
status | active | ||
title | |||
type | Practitioner | ||
url | https://commonprofiles.care/fhir/StructureDefinition/PractitionerSEVendorLite | ||
version | 1.0.0 | 1.0.1 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | L Type | L Description & Constraints | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Practitioner | 0..* | SEBasePractitioner | A person with a formal responsibility in the provisioning of healthcare or related services | 0..* | SEBasePractitioner | A person with a formal responsibility in the provisioning of healthcare or related services | |||||||||||
id | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
meta | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
contained | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
Slices for identifier | Σ | 0..* | Identifier | An identifier for the person as this agent Slice: Unordered, Open by value:system | Σ | 0..* | Identifier | An identifier for the person as this agent Slice: Unordered, Open by value:system | |||||||||
active | Σ | 0..1 | boolean | Whether this practitioner's record is in active use | Σ | 0..1 | boolean | Whether this practitioner's record is in active use | |||||||||
name | 0..1 | ?? | Name of a human - parts and usage | 0..1 | ?? | Name of a human - parts and usage | |||||||||||
telecom | Σ | 0..* | ContactPoint | A contact detail for the practitioner (that apply to all roles) | Σ | 0..* | ContactPoint | A contact detail for the practitioner (that apply to all roles) | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
system | SΣC | 1..1 | code | phone | fax | email | pager | url | sms | other Binding: ?? (required): Telecommunications form for contact point. | SΣC | 1..1 | code | phone | fax | email | pager | url | sms | other Binding: ?? (required): Telecommunications form for contact point. | |||||||||
value | SΣ | 1..1 | string | The actual contact point details | SΣ | 1..1 | string | The actual contact point details | |||||||||
use | ?!Σ | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point Binding: ?? (required): Use of contact point. | ?!Σ | 0..1 | code | home | work | temp | old | mobile - purpose of this contact point Binding: ?? (required): Use of contact point. | |||||||||
rank | Σ | 0..1 | positiveInt | Specify preferred order of use (1 = highest) | Σ | 0..1 | positiveInt | Specify preferred order of use (1 = highest) | |||||||||
period | Σ | 0..0 | Σ | 0..0 | |||||||||||||
address | Σ | 0..0 | Σ | 0..0 | |||||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
use | ?!Σ | 0..1 | code | home | work | temp | old | billing - purpose of this address Binding: ?? (required): The use of an address. Example General: home | ?!Σ | 0..1 | code | home | work | temp | old | billing - purpose of this address Binding: ?? (required): The use of an address. Example General: home | |||||||||
type | Σ | 0..1 | code | postal | physical | both Binding: ?? (required): The type of an address (physical / postal). Example General: both | Σ | 0..1 | code | postal | physical | both Binding: ?? (required): The type of an address (physical / postal). Example General: both | |||||||||
text | Σ | 0..1 | string | Text representation of the address Example General: 137 Nowhere Street, Erewhon 9132 | Σ | 0..1 | string | Text representation of the address Example General: 137 Nowhere Street, Erewhon 9132 | |||||||||
line | Σ | 0..* | string | Street name, number, direction & P.O. Box etc. This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street | Σ | 0..* | string | Street name, number, direction & P.O. Box etc. This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street | |||||||||
city | Σ | 0..1 | string | Name of city, town etc. Example General: Erewhon | Σ | 0..1 | string | Name of city, town etc. Example General: Erewhon | |||||||||
district | Σ | 0..1 | string | District name (aka county) Example General: Madison | Σ | 0..1 | string | District name (aka county) Example General: Madison | |||||||||
state | Σ | 0..1 | string | Sub-unit of country (abbreviations ok) | Σ | 0..1 | string | Sub-unit of country (abbreviations ok) | |||||||||
postalCode | Σ | 0..1 | string | Postal code for area Example General: 9132 | Σ | 0..1 | string | Postal code for area Example General: 9132 | |||||||||
country | Σ | 0..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) | Σ | 0..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) | |||||||||
period | Σ | 0..1 | Period | Time period when address was/is in use Example General: {"start":"2010-03-23","end":"2010-07-01"} | Σ | 0..1 | Period | Time period when address was/is in use Example General: {"start":"2010-03-23","end":"2010-07-01"} | |||||||||
gender | Σ | 0..0 | Σ | 0..0 | |||||||||||||
birthDate | Σ | 0..0 | Σ | 0..0 | |||||||||||||
photo | 0..0 | 0..0 | |||||||||||||||
qualification | 0..0 | 0..0 | |||||||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
Slices for identifier | 0..* | Identifier | An identifier for this qualification for the practitioner Slice: Unordered, Open by value:system | 0..* | Identifier | An identifier for this qualification for the practitioner Slice: Unordered, Open by value:system | |||||||||||
code | 1..1 | CodeableConcept | Coded representation of the qualification Binding: ?? (example): Specific qualification the practitioner has to provide a service. | 1..1 | CodeableConcept | Coded representation of the qualification Binding: ?? (example): Specific qualification the practitioner has to provide a service. | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
Slices for coding | Σ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system | Σ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system | |||||||||
text | Σ | 0..1 | string | Plain text representation of the concept | Σ | 0..1 | string | Plain text representation of the concept | |||||||||
period | 0..1 | Period | Period during which the qualification is valid | 0..1 | Period | Period during which the qualification is valid | |||||||||||
issuer | 0..1 | Reference(Organization) | Organization that regulates and issues the qualification | 0..1 | Reference(Organization) | Organization that regulates and issues the qualification | |||||||||||
communication | 0..0 | 0..0 | |||||||||||||||
Documentation for this format |