This page is part of the Common FHIR profile vendor collaboration (v1.0.0: Release) based on FHIR R4. . For a full list of available versions, see the Directory of published versions 
Mappings for the PatientIdentifierPatternConformanceSE resource profile.
| PatientIdentifierPatternConformanceSE |
| Patient | Entity. Role, or Act, Patient[classCode=PAT] |
| meta | |
| id | n/a |
| extension | n/a |
| security | |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | id |
| identifier (personnummer) | id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| identifier (samordningsnummer) | id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| identifier (nationelltReservnummer) | id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| name | n/a, EN (actually, PN) |
| id | n/a |
| extension | n/a |
| text | ./formatted |
| family | ./part[partType = FAM] |
| given | ./part[partType = GIV] |
| extension | |
| extension (nameQualifier) | ENXP.qualifier |
| id | n/a |
| url | N/A |
| value[x] | N/A |
| value[x] (valueCode) | N/A |
| prefix | ./part[partType = PFX] |
| suffix | ./part[partType = SFX] |
| telecom | telecom |
| id | n/a |
| extension | n/a |
| system | ./scheme |
| value | ./url |
| use | unique(./use) |
| rank | n/a |
| gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
| birthDate | player[classCode=PSN|ANM and determinerCode=INSTANCE]/birthTime |
| deceased[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedTime |
| deceased[x] (deceasedBoolean) | player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedTime |
| PatientIdentifierPatternConformanceSE |
| Patient | |
| meta | |
| security | |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| identifier | PID-3 |
| identifier (personnummer) | PID-3 |
| use | N/A |
| type | CX.5 |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| identifier (samordningsnummer) | PID-3 |
| use | N/A |
| type | CX.5 |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| identifier (nationelltReservnummer) | PID-3 |
| use | N/A |
| type | CX.5 |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| name | XPN |
| text | implied by XPN.11 |
| family | XPN.1/FN.1 |
| given | XPN.2 + XPN.3 |
| prefix | XPN.5 |
| suffix | XPN/4 |
| telecom | PID-13, PID-14, PID-40 |
| system | XTN.3 |
| value | XTN.1 (or XTN.12) |
| use | XTN.2 - but often indicated by field |
| rank | n/a |
| gender | PID-8 |
| birthDate | PID-7 |
| deceased[x] | PID-30 (bool) and PID-29 (datetime) |
| deceased[x] (deceasedBoolean) | PID-30 (bool) and PID-29 (datetime) |